AUT, the second-largest university in Aotearoa New Zealand, has been an institution of higher learning for over a century, attaining university status in 2000. Adhering to the Education Act (1989), AUT is a modern university governed by a council and led by a strategic team. The Vice-Chancellor serves as the university’s head, supported by the Strategic Leadership Team. The AUT Council, comprising lay members, academic and professional staff, at least one student, and government-appointed members, acts as the university’s governing body.
Urban Hub Campus Situated in the vibrant heart of Auckland, our Urban Hub Campus stands as AUT’s largest academic center, housing key academic units and central administration, including the office of the Vice-Chancellor. Conveniently located, the campus is a brief 15-minute stroll from Britomart train station and the ferry terminal. For seamless connectivity, AUT shuttle buses regularly traverse between the South and Urban Hub Campuses, complemented by nearby public bus stops.
Admission Requirements
| Program Level | Minimum IELTS Score | Minimum TOEFL Score | Minimum PTE Score |
|---|---|---|---|
| Undergraduate | 6.0 | 80 | 50 |
| Graduate | 6.5 | 90 | 58 |
Program
| Degree | Duration | Flexi Degree | Workplace Experience | Related Pathway Program |
|---|---|---|---|---|
| Bachelor of Architecture and Future Environments | 3 years full-time | No | No | None |
| Bachelor of Arts | 3 years full-time; part-time | Yes | Yes | Diploma in Arts (prepares you to move into Year 2 of the degree) |
| available | ||||
| Bachelor of Business | 3 years full-time; part-time | Yes | Yes | Diploma in Business (prepares you to move into Year 2 of the degree) |
| available | ||||
| Bachelor of Communication Studies | 3 years full-time | Yes | Yes | Diploma in Arts (prepares you to move into Year 2 of the degree) |
| Bachelor of Computer and Information Sciences | 3 years full-time; part-time | Yes | Yes | Diploma in Computer and Information Sciences (prepares you to move into Year 2 of the degree) |
| available | ||||
| Bachelor of Construction | 3 years full-time; part-time | No | Yes | None |
| available | ||||
| Bachelor of Design Te Tohu Paetahi mō te Hoahoa | 3 years full-time; part-time | Yes | Yes | Diploma in Design Tītohu mō te Hoahoa (prepares you to move into Year 2 of the degree) |
| available | ||||
| Bachelor of Education ([Specialty] Teaching) | 3 years full-time; part-time | No | Yes (Teaching placements | None |
| in a variety of schools) | ||||
| Bachelor of Engineering (Honours) | 4 years full-time; part-time | No | Yes | Diploma in Engineering (prepares you to move into Year 2 of the degree) |
| available | ||||
| Bachelor of Engineering Technology | 3 years full-time; part-time | Yes | Yes | Diploma in Engineering (prepares you to move into Year 2 of the degree) |
| available | ||||
| Bachelor of Health Science | 3 years full-time; part-time | Yes | Yes | None |
| available | ||||
| Bachelor of Health Science (Midwifery) | 4 years full-time | No | Yes | None |
| Bachelor of Health Science (Nursing) | 3 years full-time | No | Yes | None |
| Bachelor of Health Science (Occupational Therapy) | 3 years full-time | No | Yes | None |
| Bachelor of Health Science (Oral Health) | 3 years full-time | No | Yes | None |
| Bachelor of Health Science (Physiotherapy) | 4 years full-time | No | Yes | None |
| Bachelor of Health Science (Podiatry) | 3 years full-time | No | Yes | None |
| Bachelor of International Hospitality Management | 3 years full-time; part-time | Yes | Yes | Diploma in Arts (prepares you to move into Year 2 of the degree) |
| available | ||||
| Bachelor of Laws | 4 years full-time; part-time | No | No | None |
| Bachelor of Medical Laboratory Science | 4 years full-time; part-time | No | Yes | None |
| Bachelor of Science | 3 years full-time; part-time | Yes | Yes | Diploma in Science (prepares you to move into Year 2 of the degree) |
| available | ||||
| Bachelor of Sport and Recreation | 3 years full-time; part-time | No | Yes | None |
| available | ||||
| Bachelor of Visual Arts Te Tohu Paetahi mō Toi Ataata | 3 years full-time; part-time | Yes | Yes | Diploma in Visual Arts Titohu mō te Toi Ataata (prepares you to move into Year 2 of the degree) |
Tuition Fees
| University | Level | Approximate Tuition Fee Per Year (NZD) |
|---|---|---|
| Auckland University of Technology (AUT) | Undergraduate | $30,092 – $42,831 |
| Auckland University of Technology (AUT) | Graduate | $32,095 – $57,003 |
Features
| Service/Support | Description |
|---|---|
| Academic Counseling | Guidance and support for academic-related concerns |
| Campus Security | Ensures the safety and security of the campus environment |
| Campus Shuttle | Transportation service within the campus or to nearby locations |
| Career Support | Assistance with career planning, job search, and development |
| Financial Assistance | Support for students seeking financial aid or scholarships |
| Health Insurance | Information and services related to health insurance |
| Internet Services | Access to internet services on campus |
| IT Services Helpdesk | Assistance for technical issues and support |
| Library Services | Access to library resources and services |
| Mental Health Services | Support for mental health and well-being |
| Orientation for New Students | Programs to introduce and assist new students |
| Parking and Transit | Information about parking facilities and transit options |
| Scholarships and Awards | Opportunities for financial awards and recognition |
| Social and Cultural Events | Organized events for social and cultural engagement |
| Sports & Recreation Facilities | Facilities for sports and recreational activities |
| Student Clubs and Societies | Opportunities to join various clubs and societies |
| Student Leadership | Programs and support for developing student leadership skills |
| Student Unions and Associations | Representation and support through student unions |
| Work While Studying | Information on opportunities for part-time work while studying |
| Student Learning Centre | Resources and support for academic learning |
| Women’s Safety and Resources Centre | Support and resources specifically addressing women’s safety |
| International Student Life Centre | Services and support for international students |
| Academic/Career Portals | Online platforms for academic and career-related information |
| Work While Studying | Information on opportunities for part-time work while studying |
| Student Learning Centre | Resources and support for academic learning |
| Women’s Safety and Resources Centre | Support and resources specifically addressing women’s safety |
| International Student Life Centre | Services and support for international students |



