Troy University has a rich history of educational excellence, tracing back to its establishment on February 26, 1887. The Alabama Legislature, through an act, founded Troy State Normal School with the primary purpose of training teachers for the state’s schools. The inaugural president, Joseph Macon Dill, led the institution in its early years. In 1893, the school underwent a name change to Troy State Normal College.
Initially focused on offering extension courses for teachers and providing teaching certificates, the institution underwent a significant transformation in 1929. The State Board of Education revised its charter, leading to a new name, Troy State Teacher’s College. During the same year, the college relocated to its present site, marking the dedication of the first two buildings: Shackelford Hall, named after President Edward Madison Shackelford, and Bibb Graves Hall, honoring Alabama’s “education governor” David Bibb Graves. Governor Graves commissioned the Olmsted Brothers architectural firm to design the campus landscape.
Following World War II, Troy State Teacher’s College experienced substantial growth, driven by returning veterans utilizing the GI Bill. This period saw a significant increase in enrollment, prompting the introduction of degree programs beyond education, notably in business. Recognizing this expanded role, the State Board of Education in 1957 dropped “Teacher’s” from the institution’s name, officially becoming Troy State College.
Admission Requirements
| English Language Proficiency Test | Minimum Score for Undergraduate | Minimum Score for Graduate |
|---|---|---|
| IELTS | 5.5+ | 6+ |
| TOEFL | 65+ | 70+ |
| PTE | 54+ | 54+ |
Tuition Fees
| Level | Tuition Fee Range (USD) |
|---|---|
| Undergraduate | $17,000 – $18,000 |
| Graduate | $18,000 – $19,000 |
Features
| Service/Facility | Description |
|---|---|
| Academic Counseling | Support for academic guidance and career planning |
| Campus Security | Security services ensuring the safety of the campus |
| Campus Shuttle | Transportation services within the campus |
| Career Support | Assistance with career planning and job placement |
| Day Care Centers | Facilities for childcare services on or near campus |
| Financial Assistance | Support for students in managing financial matters |
| Food & Dining Services | On-campus dining options and food services |
| Health Insurance | Access to health insurance coverage for students |
| Internet Services | Campus-wide internet connectivity |
| IT Services Helpdesk | Technical support services for students |
| Library Services | Access to library resources and study spaces |
| Mental Health Services | Counseling and support for mental health |
| Orientation for New Students | Introduction programs for new students |
| Parking and Transit | Parking facilities and transportation options |
| Recruitment Services | Support for job placement and career opportunities |
| Social and Cultural Events | Events promoting social and cultural engagement |
| Sports & Recreation Facilities | Facilities for sports and recreational activities |
| Student Club and Societies | Organizations for students with common interests |
| Student Leadership | Opportunities for student leadership roles |
| Student Unions and Associations | Organizations representing student interests |
| Study & Work Permit | Assistance with obtaining study and work permits |
| Work While Studying | Opportunities for students to work while studying |
| Student Learning Centre | Support services to enhance student learning |
| Women Safety and Resources Centre | Resources and support services for women’s safety |
| International Student Life Centre | Support services tailored for international students |
| Academic/Career Portals | Online platforms for academic and career information |



