The roots of the University of Arizona trace back to its founding in 1885, just 27 years prior to Arizona attaining statehood. The inaugural structure, known as Old Main, reached completion in 1890, serving as the hub for the School of Agriculture, equipped with classrooms, laboratories, and a mess hall.
Despite encountering numerous challenges on the journey to establishment, the university remained resolute in its mission. The inaugural graduating class, comprised of three students in 1895, marked the commencement of an extraordinary expedition of learning and exploration, weaving tales of fascination that continue to define our indomitable Wildcat spirit.
Acknowledged under the Morrill Land-Grant Acts of both 1862 and 1890, we proudly bear the designation of Arizona’s Land-grant university. The iconic rallying cry “Bear Down!” resonates throughout our institution, originating in 1926 and evolving into a fundamental element of our identity, uniting Arizona Wildcats across the globe.
In 1937, we pioneered tree-ring research, establishing the first lab for dendrochronology. Our contributions extend beyond the Earth, as we played a crucial role in lunar exploration by aiding in moon mapping, allowing for the historic landing of the Eagle in 1969. In 2021, we achieved another milestone by successfully sampling an asteroid, marking the first instance of such an endeavor in U.S. history.
Admission Requirements
| Test | Minimum Score | Level |
|---|---|---|
| IELTS | 6 | Undergraduate |
| IELTS | 7 | Graduate |
| TOEFL | 70 | Undergraduate |
| TOEFL | 79 | Graduate |
Tuition Fees
| Academic Level | Tuition Range (USD) |
|---|---|
| Undergraduate | $36,000 – $36,600 |
Features
| Service Area | Description |
|---|---|
| Academic Counseling | Professional guidance for academic matters |
| Accommodation (On Campus) | On-campus housing options |
| Campus Security | Ensures safety and security on campus |
| Campus Shuttle | Transportation within the campus |
| Career Support | Assistance in career planning and development |
| Day Care Centers | Facilities for childcare on campus |
| Financial Assistance | Aid and support for financial needs |
| Food & Dining Services | Campus dining options and meal plans |
| Health Insurance | Coverage for medical expenses |
| Internet Services | Access to internet and network services |
| IT Services Helpdesk | Technical support for information technology |
| Library Services | Access to library resources and services |
| Mental Health Services | Support for mental health and well-being |
| Orientation for New Students | Introduction to campus life and resources |
| Parking and Transit | Parking facilities and transportation options |
| Peer Mentorship | Guidance from experienced peers |
| Recruitment Services | Assistance in job placement and recruitment |
| Social and Cultural Events | Events for community engagement and cultural activities |
| Sports & Recreation Facilities | Facilities for sports and recreational activities |
| Student Club and Societies | Clubs and organizations for various interests |
| Student Leadership | Opportunities for leadership roles on campus |
| Student Unions and Associations | Representation and advocacy for students |
| Study & Work Permit | Information on study and work permits |
| Work While Studying | Employment options for students while studying |
| Student Learning Centre | Resources for academic support and learning |
| Women Safety and Resources Centre | Support and resources for women’s safety |
| International Student Life Centre | Services and support for international students |
| Academic/Career Portals | Online platforms for academic and career-related resources |



