University HUB stands as a trailblazer in guiding and supporting students aspiring to pursue education abroad. Since its inception in 2010, the group has facilitated the enrollment of over 75,000 students in various prestigious US Universities. Having navigated the entire process of studying abroad, particularly in the USA, Australia, and the UK, the founders possess a deep understanding of the challenges international students encounter when applying to foreign universities. The primary objective of University HUB is to simplify the study abroad journey for international students.
About Faulkner University: Faulkner University, situated in Montgomery, Alabama, is a private Christian liberal arts university. The university is committed to delivering an education that encompasses not only intellectual growth but also character development and a dedication to service. The Faulkner experience is designed to educate the whole person.
Faulkner University provides a diverse range of over 60 on-campus majors and more than 23 online majors. What sets Faulkner apart is the intimate atmosphere of its small campuses, a sense of familial warmth, and dedicated professors who know each student by name. This distinctive blend positions Faulkner University uniquely in the global educational landscape.
Admission Requirements
| English Language Proficiency Test | Minimum Score for Graduate |
|---|---|
| IELTS | 6+ |
| TOEFL | 75+ |
| PTE | 60+ |
Tuition Fees
Approximate Tuition Fee Per Year
|
15000 – 22000 Per year University HUB – Faulkner University Graduate Tuition Fee (USD) |
Features
| Service Area | Description |
|---|---|
| Academic Counseling | Professional guidance for academic matters |
| Accommodation (On Campus) | On-campus housing options |
| Campus Security | Ensures safety and security on campus |
| Campus Shuttle | Transportation within the campus |
| Career Support | Assistance in career planning and development |
| Day Care Centers | Facilities for childcare on campus |
| Financial Assistance | Aid and support for financial needs |
| Food & Dining Services | Campus dining options and meal plans |
| Health Insurance | Coverage for medical expenses |
| Internet Services | Access to internet and network services |
| Internship & On-the-job Training | Opportunities for practical experience |
| IT Services Helpdesk | Technical support for information technology |
| Library Services | Access to library resources and services |
| Mental Health Services | Support for mental health and well-being |
| Orientation for New Students | Introduction to campus life and resources |
| Parking and Transit | Parking facilities and transportation options |
| Peer Mentorship | Guidance from experienced peers |
| Recruitment Services | Assistance in job placement and recruitment |
| Scholarships and Awards | Financial aid based on merit or achievement |
| Social and Cultural Events | Events for community engagement and cultural activities |
| Sports & Recreation Facilities | Facilities for sports and recreational activities |
| Student Club and Societies | Clubs and organizations for various interests |
| Student Leadership | Opportunities for leadership roles on campus |
| Student Unions and Associations | Representation and advocacy for students |
| Study & Work Permit | Information on study and work permits |
| Volunteer & Community Outreach | Opportunities for community service and outreach |
| Work While Studying | Employment options for students while studying |
| Student Learning Centre | Resources for academic support and learning |
| Women Safety and Resources Centre | Support and resources for women’s safety |
| International Student Life Centre | Services and support for international students |
| Academic/Career Portals | Online platforms for academic and career-related resources |



