Nestled in the historic Niagara region, Brock University stands as one of Canada’s premier higher education institutions. Combining the advantages of a contemporary and dynamic university, Brock thrives in a secure, community-oriented city surrounded by picturesque natural landscapes.
Boasting a student body of over 19,000 individuals across seven diverse Faculties, Brock University delivers an unparalleled academic experience. Our degree programs are meticulously crafted with a forward-looking perspective, emphasizing your future career. Through innovative co-op programs and service learning opportunities, we ensure maximum exposure to your chosen field of study.
Brock is more than an educational institution — it’s a vibrant community. Diverse clubs, intramural athletic options, and an array of extracurricular activities cater to a multitude of interests. Beyond active participation, you can enthusiastically support the Brock Badgers across a wide spectrum of sports, fostering a sense of community and camaraderie.
Admission Requirements
| English Proficiency Test | Minimum Score for Undergraduate | Minimum Score for Graduate |
|---|---|---|
| IELTS | 6.5+ | 6.5+ |
| TOEFL | 88+ | 80+ |
Tuition Fees
| Program Level | Approximate Tuition Fee Range per Year (CAD) |
|---|---|
| Undergraduate | $25,000 – $28,000 |
| Graduate | $16,000 – $27,500 |
Features
| Service/Area | Description |
|---|---|
| Academic Counseling | Provides guidance and support for academic planning and career development. |
| Accommodation (On Campus) | Offers on-campus housing options for students. |
| Campus Security | Ensures the safety and security of the campus community. |
| Campus Shuttle | Provides transportation services within the campus. |
| Career Support | Assists students with career exploration, job search, and professional development. |
| Co-op Program | Offers cooperative education programs that integrate academic learning with practical work experience. |
| Day Care Centers | Provides daycare services for students with children. |
| Financial Assistance | Offers information and support for financial aid, scholarships, and grants. |
| Food & Dining Services | Manages on-campus dining options and meal services. |
| Health Insurance | Provides health insurance plans for students. |
| Internet Services | Ensures reliable internet access for students on campus. |
| Internship & On-the-Job Training | Facilitates opportunities for internships and practical training. |
| IT Services Helpdesk | Offers technical support and assistance for IT services. |
| Library Services | Provides access to resources, study spaces, and assistance from librarians. |
| Mental Health Services | Offers counseling and mental health support services for students. |
| Orientation for New Students | Welcomes new students and provides information about campus life. |
| Parking and Transit | Provides information on parking facilities and public transportation options. |
| Peer Mentorship | Connects new students with experienced peers for guidance. |
| Recruitment Services | Assists students in career placement and job recruitment. |
| Scholarships and Awards | Information on available scholarships and awards for academic excellence. |
| Social and Cultural Events | Organizes events to foster a sense of community and cultural exchange. |
| Sports & Recreation Facilities | Access to sports facilities and recreational activities. |
| Student Club and Societies | Opportunities to join various student organizations and clubs. |
| Student Leadership | Programs and opportunities for students to develop leadership skills. |
| Student Unions and Associations | Represents the student body and advocates for student interests. |
| Study & Work Permit | Guidance on obtaining study and work permits for international students. |
| Tax Information (T2202A) | Provides information on tax documentation for educational expenses. |
| Volunteer & Community Outreach Programme | Engages students in volunteer and community service initiatives. |
| Work While Studying | Information on part-time employment opportunities for students. |
| Student Learning Centre | Academic support services, including tutoring and workshops. |
| University Transfer Options | Information on transferring to other universities for continued education. |
| Continuing Education | Programs and courses for ongoing education and skill development. |
| Online Learning Programs | Digital courses and programs for remote learning. |
| Part-Time Programs | Academic programs designed for part-time study. |
| Women’s Safety and Resources Centre | Provides resources and support for women’s safety on campus. |
| International Student Life Centre | Dedicated space and support services for international students. |
| Academic/Career Portals | Online platforms for accessing academic and career-related information and resources. |



