Shorelight plays a crucial role in facilitating a seamless integration for international students embarking on their college journey in the United States. The organization achieves this by offering English language courses, additional academic support within university classes, and organizing extracurricular activities that foster a connection to American culture. Collaborating with esteemed universities, Shorelight Education expands the array of choices available to students pursuing cutting-edge higher education, crafting distinctive student experiences that commence even before they step onto campus grounds. By empowering talented international students, Shorelight ensures not only their successful academic journey but also their transformation into globally-minded alumni.
Auburn University, with its roots tracing back to 1856 as the East Alabama Male College, embodies a rich history. Initially named the Agricultural and Mechanical College of Alabama under the Morrill Act in 1872, it marked the South’s first land-grant college. The institution underwent further transformations, adopting the name Alabama Polytechnic Institute in 1899 and ultimately becoming Auburn University in 1960, aligning with its location and reflecting its diverse academic programs. Today, Auburn University stands as one of the South’s largest educational institutions, blending traditional arts with applied sciences. It continuously evolves to meet contemporary needs while upholding a profound respect for its traditions and the spirited essence that defines Auburn.
Admission Requirements
| English Language Proficiency Test | Minimum Score for Undergraduate | Minimum Score for Graduate |
|---|---|---|
| IELTS | 5+ | 6.5+ |
| TOEFL | 60+ | 79+ |
| PTE | 40+ | 55+ |
Tuition Fees
| Level | Tuition Fee Range (USD) |
|---|---|
| Undergraduate | $32,200 – $43,500 |
Features
| Service/Facility | Description |
|---|---|
| Academic Counseling | Support for academic guidance and career planning |
| Accommodation (On Campus) | On-campus housing options for students |
| Campus Security | Security services ensuring the safety of the campus |
| Campus Shuttle | Transportation services within the campus |
| Career Support | Assistance with career planning and job placement |
| Day Care Centers | Facilities for childcare services on or near campus |
| Financial Assistance | Support for students in managing financial matters |
| Food & Dining Services | On-campus dining options and food services |
| Health Insurance | Access to health insurance coverage for students |
| Internet Services | Campus-wide internet connectivity |
| IT Services Helpdesk | Technical support services for students |
| Library Services | Access to library resources and study spaces |
| Mental Health Services | Counseling and support for mental health |
| Orientation for New Students | Introduction programs for new students |
| Parking and Transit | Parking facilities and transportation options |
| Recruitment Services | Support for job placement and career opportunities |
| Social and Cultural Events | Events promoting social and cultural engagement |
| Sports & Recreation Facilities | Facilities for sports and recreational activities |
| Student Clubs and Societies | Organizations for students with common interests |
| Student Leadership | Opportunities for student leadership roles |
| Student Unions and Associations | Organizations representing student interests |
| Study & Work Permit | Assistance with obtaining study and work permits |
| Work While Studying | Opportunities for students to work while studying |
| Student Learning Centre | Support services to enhance student learning |
| Women Safety and Resources Centre | Resources and support services for women’s safety |
| International Student Life Centre | Support services tailored for international students |
| Academic/Career Portals | Online platforms for academic and career information |



